B4 - PRO:-Bowen; Committee - Bowen, Lamb
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1010 | 115744 | 1:47:44 | 1:35:14 | 1.0 |
2 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1010 | 115716 | 1:47:16 | 1:39:57 | 2.0 |
3 | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1010 | 115210 | 1:42:10 | 1:41:07 | 3.0 |
4 | Turtledance | Beneteau 42 | 63236 | White | LCYC | 86 | 1010 | 120625 | 1:56:25 | 1:45:59 | 4.0 |
B4 - PRO:-Bowen; Committee - Bowen, Lamb
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1005 | 120847 | 2:03:47 | 1:40:39 | 1.0 |
2 | Mederian | Beneteau | 331 | Daum | LCYC | 189 | 1005 | 123924 | 2:34:24 | 2:03:18 | 2.0 |
3 | BeCalmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 1005 | 123801 | 2:33:01 | 2:03:58 | 3.0 |
4 | Coquet | S-2 | S-2 27 | Echelberger | LCYC | 195 | 1005 | 124634 | 2:41:34 | 2:08:06 | 4.0 |
B4 - PRO:-Bowen; Committee - Bowen, Lamb
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1010 | 115520 | 1:45:20 | 1:30:57 | 1.0 |
2 | Windtrip 8 | J92 | 35 | Rice | LCYC | 99 | 1010 | 115356 | 1:43:56 | 1:32:58 | 2.0 |
3 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1010 | 115647 | 1:46:47 | 1:33:39 | 3.0 |
4 | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1010 | 115824 | 1:48:24 | 1:34:41 | 4.0 |
5 | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | 1010 | 115644 | 1:46:44 | 1:34:43 | 5.0 |
6 | Evoked Potential | Melges 20 | 169 | Kimura | Non-member | 111 | 1010 | 120529 | 1:55:29 | 1:41:40 | 6.0 |
B4 - PRO:-Bowen; Committee - Bowen, Lamb
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mimosa | J 22 | 408 | Heath | LCYC | 180 | 1010 | 121336 | 2:03:36 | 1:39:46 | 1.0 |
2 | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 1010 | 121225 | 2:02:25 | 1:42:08 | 2.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com